
Good
Description
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | YE4-315M-6 |
| Number of Stator | Three-Phase |
| Species | Y, Y2 Series Three-Phase |
| Rotor Structure | Winding Type |
| Casing Protection | Protection Type |
| Number of Poles | 6 |
| Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC, CE |
| Brand | La |
| Insulation | F,H |
| Protection Degree | IP55/56/65 |
| Frame | 80-450mm |
| Frequency | 50Hz, 60Hz |
| Housing | Cast Iron |
| Mounting Type | Foot, Flange, Double Shaft Ends |
| Efficiency | Ie2, Ie3, Ie4, Ie5 |
| Output Power | 0.15kw~800kw |
| Output Voltage | 220V~660V |
| Transport Package | Wooden Cases |
| Specification | 1155*865*810 mm |
| Trademark | LA |
| Origin | Anhui China |
| HS Code | 8501530090 |
| Production Capacity | 2, 500, 000/Year |
Packaging & Delivery
Package Size21.00cm * 19.00cm * 18.00cm Package Gross Weight2998.000kgProduct Description
IE4 IE5 CE Approved Low Voltage Three Phase Asynchronous Motors 0.75KW~800KWYE4 series low voltage variable frequency three phase asynchronous motor(H80~450mm)General Introductions:The YE4 series of ultra high efficiency three phase asychronous motors with high strengh cast iron structure, have the characteristics of ultra high efficiency, high reliability, beautiful apperance, low noise, little vibration, and can be applied to fan, pump, compressor, construction machinery and other machines that need enery-saving and continuous operation.Applications: Can be applied in the machines where continuous duty is required, typical applications like
*Pumps
*Fans*Boilers
*Compressors
*Reducer
*Packing machines
*Production industry*Textile machines
| Rated voltage | 220V,380V,400V,440V,660V |
| Output power | 0.75KW~800KW |
| Poles | 2~12 |
| Protection Class | IP54,IP55 |
| Cooling Method | IC411 |
| Insulation Class | F class, H class(temperature rise B) |
| Starting Method | Direct Start,VFD start,Soft starter start |
| Altitude | Not exceed 1000m |
| Rated frequency | 50Hz,60Hz |
| Duty | Continuous(S1) |
| Ambiemt temperature | -15°C~+40°C,-45~+40℃ |
| Technical Data(380V/50Hz) Design value | |||||||||
| Type | Power | Current | Speed | EFF. | P.F. | RT | Stall torque | Max. torque | locked-rotor current |
| kW | A | r/min | % | N-m | Tst/TN | T max/TN | Lst/IN | ||
| 4 poles-synchronous speed 1500rpm-50Hz | |||||||||
| 6 poles-synchronous speed 1000rpm-50Hz | |||||||||
| YE4-90S-6 | 0.75 | 2.0 | 957 | 82.7 | 0.70 | 7.2 | 2.1 | 2.1 | 7.5 |
| YE4-90L-6 | 1.1 | 2.8 | 957 | 84.5 | 0.70 | 10.5 | 2.1 | 2.1 | 7.5 |
| YE4-100L-6 | 1.5 | 3.7 | 970 | 85.9 | 0.71 | 14.3 | 2.1 | 2.1 | 7.5 |
| YE4-112M-6 | 2.2 | 5.4 | 973 | 87.4 | 0.71 | 21.0 | 2.1 | 2.1 | 7.5 |
| YE4-132S-6 | 3 | 7.3 | 975 | 88.6 | 0.71 | 28.7 | 2.0 | 2.1 | 7.5 |
| YE4-132M1-6 | 4 | 9.4 | 975 | 89.5 | 0.72 | 38.2 | 2.0 | 2.1 | 8.0 |
| YE4-132M2-6 | 5.5 | 12.8 | 975 | 90.5 | 0.72 | 52.5 | 2.0 | 2.1 | 8.0 |
| YE4-160M-6 | 7.5 | 16.4 | 983 | 91.3 | 0.76 | 71.6 | 2.0 | 2.1 | 8.0 |
| YE4-160L-6 | 11 | 23.5 | 983 | 92.3 | 0.77 | 105 | 2.0 | 2.1 | 8.5 |
| YE4-180L-6 | 15 | 30.7 | 987 | 92.9 | 0.80 | 143 | 2.0 | 2.1 | 8.5 |
| YE4-200L1-6 | 18.5 | 37.6 | 987 | 93.4 | 0.80 | 177 | 2.0 | 2.1 | 8.5 |
| YE4-200L2-6 | 22 | 44.0 | 987 | 93.7 | 0.81 | 210 | 2.0 | 2.1 | 8.5 |
| YE4-225M-6 | 30 | 59.0 | 989 | 94.2 | 0.82 | 287 | 2.0 | 2.1 | 8.3 |
| YE4-250M-6 | 37 | 71.7 | 991 | 94.5 | 0.83 | 353 | 2.0 | 2.1 | 8.3 |
| YE4-280S-6 | 45 | 86.9 | 992 | 94.8 | 0.83 | 430 | 2.0 | 2.0 | 8.5 |
| YE4-280M-6 | 55 | 105 | 992 | 95.1 | 0.84 | 525 | 2.0 | 2.0 | 8.5 |
| YE4-315S-6 | 75 | 142 | 992 | 95.4 | 0.84 | 716 | 1.6 | 2.0 | 8.0 |
| YE4-315M-6 | 90 | 168 | 992 | 95.6 | 0.85 | 860 | 1.6 | 2.0 | 8.0 |
| YE4-315L1-6 | 110 | 205 | 992 | 95.8 | 0.85 | 1051 | 1.6 | 2.0 | 8.0 |
| YE4-315L2-6 | 132 | 243 | 992 | 96.0 | 0.86 | 1261 | 1.6 | 2.0 | 8.0 |
| YE4-355M1-6 | 160 | 294 | 993 | 96.2 | 0.86 | 1528 | 1.6 | 2.0 | 8.0 |
| YE4-355M3-6 | 200 | 367 | 993 | 96.3 | 0.86 | 1910 | 1.6 | 2.0 | 8.0 |
| YE4-355L3-6 | 250 | 458 | 993 | 96.5 | 0.86 | 2388 | 1.6 | 2.0 | 8.0 |
| YE4-3552-6 | 315 | 604 | 990 | 96.6 | 0.82 | 3008 | 0.9 | 2.0 | 7.9 |
| Eff. | kW/V | RPM | Eff. data | Power consumption/ 365 days (kWh) | Power cost/h (USD/kWh) | Money saving /365days (USD) | Note |
| IE2 | 55/380 | 1500 | 93.5 | 515294 | USD0.15 | ||
| IE3 | 55/380 | 1500 | 94.6 | 509302 | USD0.15 | USD898.8 | Money saving=IE3-IE2 |
| IE4 | 55/380 | 1500 | 95.7 | 503448 | USD0.15 | USD878.1 | Money saving=IE4-IE3 |
| IE5 | 55/380 | 1500 | 96.5 | 499274 | USD0.15 | USD626.1 | Money saving=IE5-IE |
Company ProfileLuan Jianghuai Motor Co., Ltd., formerly known as Lu'an Motor Factory founded in 1969, was changed to a joint-stock company in 2002. It is a professional backbone manufacturer of small and medium-sized motors designated by the former Ministry of Machinery. After 56 years of construction and development, Lu'an Jianghuai Motor has become a large-scale manufacturing enterprise in the small and medium-sized motor industry with industrial scale, multiple product series and perfect service network. The company now covers an area of 614 acres, has more than 1,500 sets of various processing and testing equipment and 12 assembly production lines, and has maintained an annual sales of about 225 million USD and an output of about 10 million kw.CertificationsWe have CE,CCC,ISO etc International certificates and all kinds of domestic honors
Packing & DeliveryFAQ
Q: What about the warranty?
A: We offer 24 months warranty period as the quality guarantee.Q: Can you do OEM?
A: Yes , we offer OEM.Q: How about your service?
A: We have pre-sale service, in-sale service and after-sale service.What we pursue is long-term cooperation,so our principle is customer first.Q: What are your terms of delivery?
A: Generally we ship in FOB term, but we couldoffer the solution for CNF, CIF and DDP, which all based on your requirement.Q: What's the delivery time?
A: 10 to 30 days after receiving your payment in advance.
Our Contact





