
Powerful Explosion
Introducing the highly sought-after Explosion Proof Fan Motor Ybf3-160L-2 (18.5Kw)! This top-tier product features a rob
Description
Basic Info.
| Model NO. | YBF3-90S-4 |
| Number of Stator | Three-Phase |
| Function | Driving |
| Casing Protection | Explosion-Proof Type |
| Number of Poles | 2 |
| Starting Mode | Direct on-line Starting |
| Certification | ISO9001, CCC, CE |
| Brand | Taicheng |
| Efficiency | 83.8% |
| Rated Power | 1.1kw |
| Rated Frequency | 50Hz/60Hz |
| Voltages | 380V |
| Transport Package | Carton /Wooden Box/Plywood Case |
| Specification | 100% Copper Wire |
| Trademark | TAICHENG |
| Origin | China |
| HS Code | 850510090 |
| Production Capacity | 400000PCS/Year |
Product Description
Introducing the highly sought-after Explosion Proof Fan Motor Ybf3-160L-2 (18.5Kw)! This top-tier product features a robust 380V with 2 Poles, crafted meticulously with a premium Ybf3 Aluminum Body. Experience the unparalleled performance of a 3-Phase AC Induction Electric Motor rated at IP55, setting the standard for quality.The YBF3 motors are innovatively engineered based on the renowned YB and YB2 series motors. These marvels incorporate cutting-edge technologies from both domestic and international sources. They feature state-of-the-art electromagnetic structures, advanced processes, and high-grade materials. This development has resulted in a groundbreaking range of products that boast energy efficiency, ample temperature margins, extended lifespan, superior performance, and whisper-quiet operation.
1. Product Introduction
Introducing the Hot Sale Explosion Proof Fan Motor Model Ybf3-160L-2 (18.5Kw) with a 380V power supply and 2 Poles. Built to impress, this High-Quality Ybf3 Aluminum Body 3-Phase AC Induction Electric Motor is rated at IP55.These series motor efficiency indicators align perfectly with GB18613-2006 standards, specifically the 'small and medium-phase asynchronous motor energy efficiency limit value and energy efficiency rating'. With a motor energy efficiency level of 2, it conforms to IEC standards, mirroring the dimensions and power ratings of the YB and YB2 series motors.



2. Products Parameter
| Type | Output KW | Volt(V) | Rated Current(A) | Rated Speed(r/min) | Efficiency(%) | Power Factor(CosΦ) |
| 380V 50HZ Synchronous Speed 3000r/min(2Poles) | ||||||
| YBF3-63M1-2 | 0.18 | 380 | 0.52 | 2720 | 66 | 0.8 |
| YBF3-63M2-2 | 0.25 | 380 | 0.69 | 2720 | 68 | 0.81 |
| YBF3-71M1-2 | 0.37 | 380 | 0.99 | 2760 | 70 | 0.81 |
| YBF3-71M2-2 | 0.55 | 380 | 1.38 | 2760 | 73 | 0.82 |
| YBF3-80M1-2 | 0.75 | 660 | 1.02 | 2840 | 77.5 | 0.83 |
| YBF3-80M2-2 | 1.1 | 660 | 1.4 | 2840 | 82.8 | 0.83 |
| YBF3-90S-2 | 1.5 | 660 | 1.86 | 2850 | 84.1 | 0.84 |
| YBF3-90L-2 | 2.2 | 660 | 2.64 | 2850 | 85.6 | 0.85 |
| YBF3-100L-2 | 3 | 660 | 3.48 | 2870 | 86.7 | 0.87 |
| YBF3-112M-2 | 4 | 380/660 | 7.9/4.6 | 2890 | 87.6 | 0.88 |
| YBF3-132S1-2 | 5.5 | 380/660 | 10.7/6.2 | 2900 | 88.6 | 0.88 |
| YBF3-132S2-2 | 7.5 | 380/660 | 14.3/8.3 | 2900 | 89.5 | 0.89 |
| YBF3-160M1-2 | 11 | 380/660 | 20.7/12 | 2940 | 90.5 | 0.89 |
| YBF3-160M2-2 | 15 | 380/660 | 28/16.2 | 2940 | 91.3 | 0.89 |
| YBF3-160L-2 | 18.5 | 380/660 | 34.3/19.8 | 2940 | 91.8 | 0.89 |
| 380V 50HZ Synchronous Speed 1500r/min(4Poles) | ||||||
| YBF3-63M1-4 | 0.12 | 380 | 0.44 | 1340 | 58 | 0.72 |
| YBF3-63M2-4 | 0.18 | 380 | 0.59 | 1340 | 63 | 0.73 |
| YBF3-71M1-4 | 0.25 | 380 | 0.78 | 1350 | 66 | 0.74 |
| YBF3-71M2-4 | 0.37 | 380 | 1.08 | 1350 | 69 | 0.75 |
| YBF3-80M1-4 | 0.55 | 660 | 0.8 | 1390 | 80.7 | 0.75 |
| YBF3-80M2-4 | 0.75 | 660 | 1.06 | 1390 | 82.3 | 0.75 |
| YBF3-90S-4 | 1.1 | 660 | 1.53 | 1390 | 83.8 | 0.75 |
| YBF3-90L-4 | 1.5 | 660 | 2.06 | 1390 | 85 | 0.75 |
| YBF3-100L1-4 | 2.2 | 660 | 2.75 | 1420 | 86.4 | 0.81 |
| YBF3-100L2-4 | 3 | 660 | 3.66 | 1420 | 87.4 | 0.82 |
| YBF3-112M-4 | 4 | 380/660 | 8.4/4.9 | 1440 | 88.3 | 0.82 |
| YBF3-132S-4 | 5.5 | 380/660 | 11.2/6.5 | 1450 | 89.2 | 0.82 |
| YBF3-132M-4 | 7.5 | 380/660 | 15.1/8.7 | 1450 | 90.1 | 0.83 |
| YBF3-160M-4 | 11 | 380/660 | 21.6/12.5 | 1460 | 91 | 0.85 |
| YBF3-160L-4 | 15 | 380/660 | 28.8/16.7 | 1460 | 91.8 | 0.86 |
| YBF3-180M-4 | 18.5 | 380/660 | 35.4/20.5 | 1470 | 92.2 | 0.86 |
| 380V 50HZ Synchronous Speed 1000r/min(6Poles) | ||||||
| YBF3-71M1-6 | 0.18 | 380 | 0.67 | 880 | 60 | 0.66 |
| YBF3-71M2-6 | 0.25 | 380 | 0.88 | 880 | 63 | 0.68 |
| YBF3-80M1-6 | 0.37 | 660 | 0.73 | 890 | 63.3 | 0.7 |
| YBF3-80M2-6 | 0.55 | 660 | 0.89 | 890 | 75.4 | 0.72 |
| YBF3-90S-6 | 0.75 | 660 | 1.17 | 910 | 77.7 | 0.72 |
| YBF3-90L-6 | 1.1 | 660 | 1.65 | 910 | 79.7 | 0.73 |
| YBF3-100L-6 | 1.5 | 660 | 2.18 | 930 | 81.5 | 0.74 |
| YBF3-112M-6 | 2.2 | 380/660 | 5.4/3.2 | 940 | 83.4 | 0.74 |
| YBF3-132S-6 | 3 | 380/660 | 7.3/4.2 | 970 | 84.9 | 0.74 |
| YBF3-132M1-6 | 4 | 380/660 | 9.5/5.5 | 970 | 86.1 | 0.74 |
| YBF3-132M2-6 | 5.5 | 380/660 | 12.7/7.4 | 970 | 87.4 | 0.75 |
| YB3F-160M-6 | 7.5 | 380/660 | 16.4/9.5 | 970 | 89 | 0.78 |
| YBF3-160L-6 | 11 | 380/660 | 23.5/13.6 | 970 | 90 | 0.79 |
| 380V 50HZ Synchronous Speed 1000r/min(6Poles) | ||||||
| YBF3-80M1-8 | 0.18 | 660 | 0.5 | 650 | 52 | 0.61 |
| YBF3-80M2-8 | 0.25 | 660 | 0.65 | 650 | 55 | 0.61 |
| YBF3-90S-8 | 0.37 | 660 | 0.83 | 670 | 63 | 0.62 |
| YBF3-90L-8 | 0.55 | 660 | 1.19 | 670 | 64 | 0.63 |
| YBF3-100L1-8 | 0.75 | 660 | 1.36 | 690 | 71 | 0.68 |
| YBF3-100L2-8 | 1.1 | 660 | 1.91 | 690 | 73 | 0.69 |
| YBF3-112M-8 | 1.5 | 380/660 | 4.4/2.5 | 690 | 75 | 0.69 |
| YBF3-132S-8 | 2.2 | 380/660 | 5.78/3.34 | 710 | 79 | 0.73 |
| YBF3-132M-8 | 3 | 380/660 | 7.69/4.44 | 710 | 81 | 0.73 |
| YBF3-160M1-8 | 4 | 380/660 | 9.7/5.6 | 720 | 85.5 | 0.73 |
| YBF3-160M2-8 | 5.5 | 380/660 | 13/7.5 | 720 | 85.5 | 0.75 |
| YBF3-160L-8 | 7.5 | 380/660 | 16.9/9.8 | 720 | 88.5 | 0.76 |
Meet the versatile Hot Sale Explosion Proof Fan Motor, Model Ybf3-160L-2 (18.5Kw), offering 380V with 2 Poles, and featuring a High-Quality Ybf3 Aluminum Body 3-Phase AC Induction Electric Motor rated at IP55. Expertly designed for hazardous environments, this motor finds its application across various industries such as coal, petroleum, chemical, smelting, natural gas, grain and oil processing, paper, and pharmaceuticals, where explosive gas mixtures may be present.
4. Related Products 5. Explore Taicheng Factory & Workshop 6. Certification and Compliance


Our Contact
Send now





