
Ec
Overview Package Size50.00cm * 30.00cm * 45.00cm Package Gross Weight6.000kg .lc-a-img { position: relative; width: 100%
Description
- Overview
- Product Description
- Specification
- Company Profile
- Packaging & Shipping
- Certifications
- FAQ
Basic Info.
| Model NO. | BLDC Inner Rotor Motor |
| Excitation Mode | Excited |
| Function | Control |
| Casing Protection | Closed Type |
| Number of Poles | 6 |
| Structure and Working Principle | Brushless |
| Certification | ISO9001, CCC |
| Voltage | 50/60Hz |
| Frequency | 220V-240V |
| Power | 750-4000W |
| Rpm | 1400 |
| Transport Package | Carton/Foam |
| Specification | Customizable |
| Trademark | Zhengde Motor |
| Origin | China |
| Production Capacity | 30000 Sets/Month |
Packaging & Delivery
Package Size50.00cm * 30.00cm * 45.00cm Package Gross Weight6.000kgProduct Description
Product DescriptionThis large industrial fan adopts a high-volume, low-speed design, equipped with a high-efficiency permanent magnet DC motor. It features strong power, stable operation and lower energy consumption. With advantages of low noise, energy conservation, environmental protection, long service life and easy maintenance, it can realize large-area ventilation, air exchange and cooling. It is widely used in factories, workshops, warehouses, logistics centers and other large spaces, effectively improving the indoor working environment and providing a comfortable and cool space for staff.Specification| BLDC Outer Rotor Motor | BLDC Inner Rotor Motor | |||
| Rated Power(W) | 350-1500 | Rated Power(W) | 290-4000 | |
| Rated Speed(RPM) | 300-1500 | Rated Speed(RPM) | 300-1500 | |
| Center Hole Distance(MM) | 145-200 | Impeller Size | φ285*270-φ295*300 | |
| Impeller Size | φ285*270-φ400*380 | Fuselage Structure | Aluminum Alloy Structure | |
| Fuselage Structure | Hub Structure | Voltage (V) | 220-240 | |
| Voltage (V) | 220-240 | Frequency(HZ) | 50-60 | |
| Frequency(HZ) | 50-60 | Drive Structure | Split-type drive box, with optional mechanical control unit/computer control unit | |
| Drive Structure | Split-type drive box, with optional mechanical control unit/computer control unit | Applicable Scenarios | Industrial centrifugal air cooler/window unit | |
| Applicable Scenarios | Industrial centrifugal air cooler/window unit | |||
Our Contact
Send now





